ASD-B Summary and Critical Links: Difference between revisions
Lynn Macey (talk | contribs) No edit summary |
Lynn Macey (talk | contribs) |
||
| Line 6: | Line 6: | ||
[http://192.168.86.205 Stage2 Aggregator] | [http://192.168.86.205 Stage2 Aggregator] | ||
[http://192.168.86.51 KCIC6 Receiver] | [http://192.168.86.51 KCIC6 Receiver] | ||
KSVE7 - Currently down | |||
[[ADS-B Reception, Decoding & Sharing]] | |||
== Chico-KCIC6 == | |||
This section describes the steps necessary to build and configure the ADS-B environment in Chico: | |||
* [[Chico Hardware]] | |||
* [[Install Stage2 Server]] | |||
* [[Install Micro Feeder]] | |||
The Chico Micro Feeder is in a case with a power management board. The setup instructions are here: | |||
* [[X735 Script]] | |||
==Lake Almanor-KSVE7== | |||
The Lake Almanor system is intended to be installed outdoors along with an Indi-Allsky SkyCam. This will also improve reception over using an indoor antenna. | |||
* [[Almanor Hardware]] | |||
* [[Install Micro Feeder]] | |||
* [[Install Indi-Allsky]] | |||
The golden SD card has this configured as the default. | |||
== Feed Accounts and Keys== | |||
# ADS-B Exchange | |||
ADSBX_UUID=f8f214bc-0a1e-4057-8513-ab144e6b72b3 | |||
ADSBX_SITENAME=T-KCIC6 | |||
# FlightAware | |||
PIAWARE_FEEDER_ID=3963acce-ab0f-41f0-ae30-e4a32174bdbc | |||
[[ | # Flightradar24 | ||
FR24_SHARING_KEY=e19faa3795c3fe88 | |||
# Radarbox | |||
RADARBOX_SHARING_KEY=3baefd423abd202b5cccdf27ab7cbc68 | |||
# Planefinder | |||
PLANEFINDER_SHARECODE=62c905c8d6175 | |||
# ADSBHub | |||
ADSBHUB_STATION_KEY='Ms54?dI#:M!]JxU4A[_!43oe4u[q_Sm]o+JtEMu6$>~4JP--Z<?W:Ifdo{?-o9}]1%u#e_N=If_2Ab%|~Vt_}o1Y!li*l}#3' | |||
# OpenSky | |||
OPENSKY_USERNAME=sjclynn | |||
OPENSKY_SERIAL=-1408231625 | |||
# Radarvirtuel | |||
RV_FEEDER_KEY=kcic:BDB35CF29690E75A14D905F65839549A | |||
# PlaneWatch | |||
PW_API_KEY=8bf4f7da-d46f-436e-a40a-229b7e4a73b5 | |||
Return to: [[Technical Guides]] | |||
Revision as of 14:39, 16 August 2026
Automatic Dependent Surveillance-Broadcast (ADS-B) is a surveillance technology in which an aircraft determines its position via satellite navigation and periodically broadcasts it, enabling it to be tracked. I have setup a local receiver that feeds several services. I started with Flightradar24 but have expanded to include others. In exchange for feeding the aggregation sites I receive complementary subscriptions to their services.
The critical links are found here:
These are the local servers that I maintain
Stage2 Aggregator KCIC6 Receiver KSVE7 - Currently down
ADS-B Reception, Decoding & Sharing
Chico-KCIC6
This section describes the steps necessary to build and configure the ADS-B environment in Chico:
The Chico Micro Feeder is in a case with a power management board. The setup instructions are here:
Lake Almanor-KSVE7
The Lake Almanor system is intended to be installed outdoors along with an Indi-Allsky SkyCam. This will also improve reception over using an indoor antenna.
The golden SD card has this configured as the default.
Feed Accounts and Keys
- ADS-B Exchange
ADSBX_UUID=f8f214bc-0a1e-4057-8513-ab144e6b72b3 ADSBX_SITENAME=T-KCIC6
- FlightAware
PIAWARE_FEEDER_ID=3963acce-ab0f-41f0-ae30-e4a32174bdbc
- Flightradar24
FR24_SHARING_KEY=e19faa3795c3fe88
- Radarbox
RADARBOX_SHARING_KEY=3baefd423abd202b5cccdf27ab7cbc68
- Planefinder
PLANEFINDER_SHARECODE=62c905c8d6175
- ADSBHub
ADSBHUB_STATION_KEY='Ms54?dI#:M!]JxU4A[_!43oe4u[q_Sm]o+JtEMu6$>~4JP--Z<?W:Ifdo{?-o9}]1%u#e_N=If_2Ab%|~Vt_}o1Y!li*l}#3'
- OpenSky
OPENSKY_USERNAME=sjclynn OPENSKY_SERIAL=-1408231625
- Radarvirtuel
RV_FEEDER_KEY=kcic:BDB35CF29690E75A14D905F65839549A
- PlaneWatch
PW_API_KEY=8bf4f7da-d46f-436e-a40a-229b7e4a73b5
Return to: Technical Guides